Event Spaces
Designed for large gatherings such as conferences, workshops, and speaker events, our event venues include both indoor and outdoor options.
Event reservations require approval if they:
- Last 4 hours or more
- Occur after business hours
- Involve more than 20 attendees
- Include food or beverages
If you would like to request a GSE event space, please complete the following intake form.
Angela Nomellini & Ken Olivier Building (ANKO)
View floorplans and configurations →
| Floor | Room # | Indoor/Outdoor | Max Capacity | Tech/Zoom enabled | Reservation Approval Required |
|---|---|---|---|---|---|
| First | Penner Education Courtyard | Outdoor | 400+ | ✓ | |
| First | 100 - Lobby | Indoor | 80 | ✓ | ✓ |
| First | 110 - Forum | Indoor | 70–300 | ✓ | ✓ |
| Second | Balcony | Indoor | 15–50 | ||
| Second | 201 - Shriram Family Hall (Shriram I)* | Indoor | 36–64 | ✓ | ✓ |
| Second | 202 - Shriram Family Hall (Shriram II)* | Indoor | 100–335 | ✓ | ✓ |
| Second | 203 - Shriram Family Hall (Shriram III)* | Indoor | 36–64 | ✓ | ✓ |
Patricia & Jeffrey Raikes Building (Raikes)
View floorplans and configurations →
| Floor | Room # | Indoor/Outdoor | Max Capacity | Tech/Zoom enabled | Reservation Approval Required |
|---|---|---|---|---|---|
| First | 100 - Lobby | Indoor | 100 | ✓ | |
| First | Kissick Family Outdoor Classroom | Outdoor | 30–60 | ✓ | |
| First | South Patio | Outdoor | 30–100 | ✓ | |
| Fourth | 400 - Longview* | Indoor | 36 | ✓ | ✓ |
| Fourth | 401 - Longview Reception* | Indoor | 80 | ✓ | ✓ |
| Fourth | Longview Terrace - South* | Outdoor | 49 | ✓ | |
| Fourth | Longview Terrace - North* | Outdoor | 49 | ✓ |
Barnum Hub
Courses have priority for Barnum Hub spaces.
| Floor | Room # | Indoor/Outdoor | Max Capacity | Tech/Zoom enabled | Reservation Approval Required |
|---|---|---|---|---|---|
| First | 2 - Barnum Hub Classroom | Indoor | 70–250 | ✓ | ✓ |
See room configurations and book
ANKO building event room configurations and booking links
Raikes event rooms configurations and booking links